Payer
Analysis Date: 2025-08-28 13:56:55
In this analysis, we pull 30 samples from Core Rates for United, Aetna, and Cigna where multiple rates are posted for a J-code.
Takeaways:
- United: there is a negligible difference between the multiple rates
- Aetna: max() appears to be the best choice relative to ASP. median() generally looks close to ASP.
- Cigna: there's more variability, but the single no-modifier rate is generally the best choice; there can be some wonkiness where they are using "derived" negotiated type where both median/max are too high and would not be selected based on ASP bounds
United​
Sample 1/90​
Payer: 643 | Provider: 6310 | Code: J1205
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $40.38
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 7016ED70C132B653A24312887E195CEB | $181.03 | negotiated | $40.38 | ffs | |
| AD530F94BC3A39D2A757533BA8BC8C68 | $190.79 | negotiated | $40.38 | ffs |
Sample 2/90​
Payer: 643 | Provider: 6310 | Code: J0850
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $1809.44
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| B50720EF36F31CC0D94F2F3A01676606 | $4043.42 | negotiated | $1809.44 | ffs | |
| D0249D3F304A165E4C5C8A6460F7FAF5 | $4261.31 | negotiated | $1809.44 | ffs |
Sample 3/90​
Payer: 643 | Provider: 6310 | Code: J0593
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $86.94
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| FAA13B5333D1B016A0A4F48DC06D992D | $231.10 | negotiated | $86.94 | ffs | |
| 20FC6C0A511506FC6188F730EDEC8D63 | $243.55 | negotiated | $86.94 | ffs |
Sample 4/90​
Payer: 643 | Provider: 6310 | Code: J2010
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $5.61
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 294980A563FCCD47D75C853305A792D4 | $37.05 | negotiated | $5.61 | ffs | |
| 277C84EE7767FCC585507E4C6791C655 | $39.04 | negotiated | $5.61 | ffs |
Sample 5/90​
Payer: 643 | Provider: 6310 | Code: J1212
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $742.89
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| DB276303004C46CE5BFEC737E55DD333 | $1886.92 | negotiated | $742.89 | ffs | |
| BC225B4AD417F95FDBECFB23F754FEDC | $1988.60 | negotiated | $742.89 | ffs |
Sample 6/90​
Payer: 643 | Provider: 6310 | Code: J0153
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $0.46
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 6FB23E8D5D41CD9A2AE33B6376FAF6DD | $1.89 | negotiated | $0.46 | ffs | |
| A053BB5D3E0965DFC254F76F653547F8 | $2.00 | negotiated | $0.46 | ffs |
Sample 7/90​
Payer: 643 | Provider: 6310 | Code: J1670
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $577.05
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 5396C6E85DEBFCB857BAC68359036AF9 | $1619.80 | negotiated | $577.05 | ffs | |
| D2EB6757FF2060DC2F08955F606E3D83 | $1707.09 | negotiated | $577.05 | ffs |
Sample 8/90​
Payer: 643 | Provider: 6310 | Code: J1451
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $6.70
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| EAA1E5CC12A39EFD159D8E174933A037 | $26.59 | negotiated | $6.70 | ffs | |
| 28021AB158FD6B3F92EC15070C7861EE | $28.03 | negotiated | $6.70 | ffs |
Sample 9/90​
Payer: 643 | Provider: 6310 | Code: J9245
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $108.03
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 095DE97B9380969DCB45BF2B136FC71D | $1579.33 | negotiated | $108.03 | ffs | |
| E09F52CC47E14E857039C4890E166DB6 | $1664.45 | negotiated | $108.03 | ffs |
Sample 10/90​
Payer: 643 | Provider: 6310 | Code: J1201
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $16.40
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 4D67B2ABA3B7144E7CFE54070849BB45 | $93.61 | negotiated | $16.40 | ffs | |
| 34216B230D1AF084F901DB93861D1975 | $98.65 | negotiated | $16.40 | ffs |
Sample 11/90​
Payer: 643 | Provider: 6310 | Code: J3396
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $11.55
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 42E0211CE96C83ED12B38B0E9FA40D7B | $33.65 | negotiated | $11.55 | ffs | |
| F16616284FE28201AB0AD445D61C2455 | $35.46 | negotiated | $11.55 | ffs |
Sample 12/90​
Payer: 643 | Provider: 6310 | Code: J2405
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $0.09
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 464BF1988C47D89E3344643CF5BB08D6 | $0.28 | negotiated | $0.09 | ffs | |
| 2F7CC73C695841B96CD42AF561C001F7 | $0.30 | negotiated | $0.09 | ffs |
Sample 13/90​
Payer: 643 | Provider: 6310 | Code: J0121
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $4.01
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| CD47F72DBCB8881A32FE02028FB154B2 | $10.03 | negotiated | $4.01 | ffs | |
| A0988212F1127282135BD7E41CD9E0AF | $10.57 | negotiated | $4.01 | ffs |
Sample 14/90​
Payer: 643 | Provider: 6310 | Code: J9269
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $348.62
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| C04C1F7817084DD897E1450E722A045B | $819.73 | negotiated | $348.62 | ffs | |
| 9381682D550992EFF3E243572021C664 | $863.91 | negotiated | $348.62 | ffs |
Sample 15/90​
Payer: 643 | Provider: 6310 | Code: J8600
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $12.00
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| D4452218D2B06C54CE2502CDEBB9A613 | $39.07 | negotiated | $12.00 | ffs | |
| CEDFBE41A8978D08437B27A808A35482 | $41.19 | negotiated | $12.00 | ffs |
Sample 16/90​
Payer: 643 | Provider: 6310 | Code: J3485
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $1.51
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| A876F3048FF88D379EB7557EC2874F0F | $4.58 | negotiated | $1.51 | ffs | |
| 706EBFEDACC27C9457CE2F83817A8C2F | $4.82 | negotiated | $1.51 | ffs |
Sample 17/90​
Payer: 643 | Provider: 6310 | Code: J0597
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $75.86
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 4B78E47F826225C02A4AEA0BDBB08A5F | $155.32 | negotiated | $75.86 | ffs | |
| C81522B73748D46F9B5EF8860F134E52 | $163.68 | negotiated | $75.86 | ffs |
Sample 18/90​
Payer: 643 | Provider: 6310 | Code: J1290
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $579.99
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| B3F77E372220560F1F6C13284FCAFDEB | $1503.27 | negotiated | $579.99 | ffs | |
| C1A66A4B8392B546556E7CD3A376FDCE | $1584.27 | negotiated | $579.99 | ffs |
Sample 19/90​
Payer: 643 | Provider: 6310 | Code: J3370
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $1.95
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 3901B515455EE2909B1939D486AED434 | $9.01 | negotiated | $1.95 | ffs | |
| 4122F315912529BC72EA5D9790CDE8B7 | $9.49 | negotiated | $1.95 | ffs |
Sample 20/90​
Payer: 643 | Provider: 6310 | Code: J0490
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $56.01
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| C8F7A1A095DF86CC331099B90BCFAA79 | $137.83 | negotiated | $56.01 | ffs | |
| 4510333FA8CE77FA2F29DC2B6FAAD69C | $145.26 | negotiated | $56.01 | ffs |
Sample 21/90​
Payer: 643 | Provider: 6310 | Code: J1575
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $18.39
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| E69764BAEE8998A622F90D39E5A4A0AE | $42.83 | negotiated | $18.39 | ffs | |
| A947CEE285FA6A0B853210C4C9B5EE2A | $45.13 | negotiated | $18.39 | ffs |
Sample 22/90​
Payer: 643 | Provider: 6310 | Code: J2597
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $3.89
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 595CB9B92B11097531C9BAB407BDD51F | $34.24 | negotiated | $3.89 | ffs | |
| C36E2DF6D0E6EA5BF2222777A7151C00 | $36.08 | negotiated | $3.89 | ffs |
Sample 23/90​
Payer: 643 | Provider: 6310 | Code: J9306
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $16.89
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 7A1F44C4C50A1F278AA07192F527B442 | $38.29 | negotiated | $16.89 | ffs | |
| D00BD3B92BB90C67157B08D57AFDDA8C | $40.35 | negotiated | $16.89 | ffs |
Sample 24/90​
Payer: 643 | Provider: 6310 | Code: J1569
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $47.80
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 503C16D64237A4934EA81F82FEDCEE90 | $120.41 | negotiated | $47.80 | ffs | |
| 78028F84307E1621CE10D917D537EAE5 | $126.90 | negotiated | $47.80 | ffs |
Sample 25/90​
Payer: 643 | Provider: 6310 | Code: J8515
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $14.57
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 09BD315BFD666FD5A6DD3AD4226BFAFE | $53.95 | negotiated | $14.57 | ffs | |
| 25378146DA41149B69B65FE1B8030268 | $56.86 | negotiated | $14.57 | ffs |
Sample 26/90​
Payer: 643 | Provider: 6310 | Code: J2786
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $10.57
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 722B563833654671EC186594B2ABFC5B | $29.64 | negotiated | $10.57 | ffs | |
| 0558175501C70027DD06BBE5139CFC00 | $31.24 | negotiated | $10.57 | ffs |
Sample 27/90​
Payer: 643 | Provider: 6310 | Code: J7502
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $2.07
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 081024F58ED0B3F4105ABB459E8E15C9 | $7.81 | negotiated | $2.07 | ffs | |
| 94665C627D0965E8E814198D0CE43C8E | $8.22 | negotiated | $2.07 | ffs |
Sample 28/90​
Payer: 643 | Provider: 6310 | Code: J0583
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $0.17
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| D6F00C7770C3FAB16425162D7ABA4189 | $1.89 | negotiated | $0.17 | ffs | |
| 65C598C8E3A5092A7F628E4C7E798189 | $2.00 | negotiated | $0.17 | ffs |
Sample 29/90​
Payer: 643 | Provider: 6310 | Code: J0690
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $0.83
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 2C0A3E6893FBD3CE5A13FBC5505485CE | $2.49 | negotiated | $0.83 | ffs | |
| 0A0095507B341227A8D0F749055BDEA0 | $2.62 | negotiated | $0.83 | ffs |
Sample 30/90​
Payer: 643 | Provider: 6310 | Code: J0888
Results:
- Number of rate records: 2
- Unique negotiated rates: 2
- ASP Payment Limit: $1.41
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| FAE5142853A39CD3CF99D420F9036CC6 | $5.60 | negotiated | $1.41 | ffs | |
| CF37C9E95605F28CC6289E24DF2A2102 | $5.90 | negotiated | $1.41 | ffs |
Aetna​
Sample 31/90​
Payer: 7 | Provider: 886 | Code: J1806
Results:
- Number of rate records: 15
- Unique negotiated rates: 5
- ASP Payment Limit: $0.42
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 00BD41A89872DA147794FCF1F93C2E8C | $0.08 | negotiated | $0.42 | 56 | ffs |
| 25AF74BFE196342AA54DA8933F1BA083 | $0.08 | negotiated | $0.42 | 56 | ffs |
| A23AED1D560739B3AEB5B1D4E1E7E513 | $0.08 | negotiated | $0.42 | 56 | ffs |
| 046719449E1F43AD9BBADA284CF15627 | $0.12 | negotiated | $0.42 | 55 | ffs |
| F38B161BAB0DA8493168CB903A8954EB | $0.12 | negotiated | $0.42 | 55 | ffs |
| 1BD7BAF2474DE0CF74F93F3343BE5C53 | $0.12 | negotiated | $0.42 | 55 | ffs |
| F8E9550A8311747719445E6BEEBAF775 | $0.16 | negotiated | $0.42 | 53 | ffs |
| 7399D157330950D06F85BB8CE9323FEE | $0.16 | negotiated | $0.42 | 53 | ffs |
| 78EBF9D8E3C96529F71E4F5BB5EA7F9C | $0.16 | negotiated | $0.42 | 53 | ffs |
| 974538C368BB59F4027591005870217A | $0.41 | negotiated | $0.42 | 52 | ffs |
| 386D4E314692FCA756C7554E0E136ADF | $0.41 | negotiated | $0.42 | 52 | ffs |
| 12E4A85765BE4F95C608F8ABFA448379 | $0.41 | negotiated | $0.42 | 52 | ffs |
| 5ED42D58B509644A7EC0E1E63F0F5B8C | $0.82 | negotiated | $0.42 | ffs | |
| E6D78645B27F8D754C43FEFC5C6B8B9E | $0.82 | negotiated | $0.42 | ffs | |
| DBF7B7DD56AD1C0D6DC0B23D98451838 | $0.82 | negotiated | $0.42 | ffs |
Sample 32/90​
Payer: 7 | Provider: 2744 | Code: J9297
Results:
- Number of rate records: 15
- Unique negotiated rates: 5
- ASP Payment Limit: $1.21
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 3914366B987D0A5C6FA20EC0448D208E | $0.26 | negotiated | $1.21 | 56 | ffs |
| 90DF780751E5BC4D0FC749FD970176A4 | $0.26 | negotiated | $1.21 | 56 | ffs |
| 73C120357E07CFFFD8C9C2D7B3F1194A | $0.26 | negotiated | $1.21 | 56 | ffs |
| 05EBD2D856C3650A345093087C54BF2A | $0.39 | negotiated | $1.21 | 55 | ffs |
| EA6C56AADFE599E42B584290C879E4EB | $0.39 | negotiated | $1.21 | 55 | ffs |
| 7E1C77447B6A2E3A87696F9830C37528 | $0.39 | negotiated | $1.21 | 55 | ffs |
| E0984E98E314B69059C3B6E31DD335C3 | $0.52 | negotiated | $1.21 | 53 | ffs |
| 70F633222EDBDAB92AC2108618A6E1CD | $0.52 | negotiated | $1.21 | 53 | ffs |
| E66E205B5AEF3C9F3F34E5E12764D5AD | $0.52 | negotiated | $1.21 | 53 | ffs |
| A4377D7BF3CF270DE43196CA93E0D9FC | $1.31 | negotiated | $1.21 | 52 | ffs |
| 21411341280704A7D027ED8E174754B1 | $1.31 | negotiated | $1.21 | 52 | ffs |
| F217828444C06DFAA2FDA283A8D30CE4 | $1.31 | negotiated | $1.21 | 52 | ffs |
| CBAA4A93D84A8C3ADC582180F6642DDF | $2.61 | negotiated | $1.21 | ffs | |
| B0CBDE8DEA965361134285984A860F27 | $2.61 | negotiated | $1.21 | ffs | |
| 3F70B5445D4328B19E4318FE26A398E9 | $2.61 | negotiated | $1.21 | ffs |
Sample 33/90​
Payer: 7 | Provider: 355 | Code: J0457
Results:
- Number of rate records: 15
- Unique negotiated rates: 5
- ASP Payment Limit: $2.67
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 33CB71373DBB7957772C1E8FEFDFD23F | $0.83 | negotiated | $2.67 | 56 | ffs |
| CB0C8832A2D864E93E67627080E306C9 | $0.83 | negotiated | $2.67 | 56 | ffs |
| B58A4ACF368B1003D39ED8CFC7FE41CD | $0.83 | negotiated | $2.67 | 56 | ffs |
| B23160E7889E451299E6F14CA04983BA | $1.24 | negotiated | $2.67 | 55 | ffs |
| F50BDE5313C1EE007B09D50B62116B9C | $1.24 | negotiated | $2.67 | 55 | ffs |
| A4D09B33611868CD15BE9158867A4CC3 | $1.24 | negotiated | $2.67 | 55 | ffs |
| 49FE3841BAB5B3357424129FE62CBEC2 | $1.65 | negotiated | $2.67 | 53 | ffs |
| 3065F78C74AFBC53E6DC97158E9E553C | $1.65 | negotiated | $2.67 | 53 | ffs |
| 9968E12DAF7831D1AC6375397F046D31 | $1.65 | negotiated | $2.67 | 53 | ffs |
| 5BA6B7561FB3E9E27E60907D3D9CC6DA | $4.13 | negotiated | $2.67 | 52 | ffs |
| 4B368A7D9EEF005F3C3907A354C8882C | $4.13 | negotiated | $2.67 | 52 | ffs |
| 0AF9425902CC67A93AAC69F7913249F9 | $4.13 | negotiated | $2.67 | 52 | ffs |
| AD4C1A71AA4C9F2614294AADE4A05EBB | $8.26 | negotiated | $2.67 | ffs | |
| B4440239E322BB1823CF7D200F7E00BA | $8.26 | negotiated | $2.67 | ffs | |
| 5217564AFE9588D018B3E24C385660CA | $8.26 | negotiated | $2.67 | ffs |
Sample 34/90​
Payer: 7 | Provider: 160 | Code: J3247
Results:
- Number of rate records: 10
- Unique negotiated rates: 5
- ASP Payment Limit: $17.84
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 05D9AC7E1206888942F1F9C9B49ACE96 | $2.51 | negotiated | $17.84 | 56 | ffs |
| E1242AB69E111AE682196658DA4DC742 | $2.51 | negotiated | $17.84 | 56 | ffs |
| E1A364E5D91F09FFD4C90652DF83BAE4 | $3.77 | negotiated | $17.84 | 55 | ffs |
| AECDC9BC1116E9BB7ACD5451D3DBA8E6 | $3.77 | negotiated | $17.84 | 55 | ffs |
| 873418AB8D2B19D7A3B23823E034A6E1 | $5.03 | negotiated | $17.84 | 53 | ffs |
| DE51D96F812125469357E2B96A29525E | $5.03 | negotiated | $17.84 | 53 | ffs |
| 51EDCF806515CA94C5C6300D153487E9 | $12.57 | negotiated | $17.84 | 52 | ffs |
| DC3DD60C7359EC00ACB8A8FDDBC4EA1A | $12.57 | negotiated | $17.84 | 52 | ffs |
| 8E03CBDD9D786445FCEFD7175FADD8A7 | $25.14 | negotiated | $17.84 | ffs | |
| 42CC46475548B1D928DD579694AC249A | $25.14 | negotiated | $17.84 | ffs |
Sample 35/90​
Payer: 7 | Provider: 2630 | Code: J9071
Results:
- Number of rate records: 6
- Unique negotiated rates: 6
- ASP Payment Limit: $0.78
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| DB5BFE91CDA6ACE6FC8B52D0379D0D42 | $0.15 | negotiated | $0.78 | 56 | ffs |
| 412BBB1120CD7CA486124106C995BB64 | $0.22 | negotiated | $0.78 | 55 | ffs |
| C3D791F7627DF024B36C7AD4630DEBB6 | $0.30 | negotiated | $0.78 | 53 | ffs |
| 5154437F643A322C9F106CAF44AB450F | $0.74 | negotiated | $0.78 | 52 | ffs |
| 03252099743FC2FC2A50BDD27351613A | $1.48 | negotiated | $0.78 | ffs | |
| 55A07005B8E21DFBF814E396F8A55785 | $1.59 | negotiated | $0.78 | ffs |
Sample 36/90​
Payer: 7 | Provider: 8630 | Code: J9353
Results:
- Number of rate records: 5
- Unique negotiated rates: 5
- ASP Payment Limit: $50.45
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| C151A3425B2F18CB1DB749DD6F1864F9 | $29.94 | negotiated | $50.45 | 56 | ffs |
| 92715C7FECD1A7A3BF9ECD462D1F190E | $44.91 | negotiated | $50.45 | 55 | ffs |
| 3F319EE23B2E4D245A9CA891F32D10B0 | $59.89 | negotiated | $50.45 | 53 | ffs |
| 62163313D6583FF691A3619AD2B93EC2 | $149.72 | negotiated | $50.45 | 52 | ffs |
| DA6F4D2673F7B6CEA4AE1A83C1BDEA2D | $299.43 | negotiated | $50.45 | ffs |
Sample 37/90​
Payer: 7 | Provider: 6396 | Code: J2501
Results:
- Number of rate records: 3
- Unique negotiated rates: 3
- ASP Payment Limit: $0.67
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 43383E4B96698583B6092127A7DAD33B | $0.16 | negotiated | $0.67 | 56 | ffs |
| D9579BFC78D6268B1CC0D0E39A14EF18 | $0.24 | negotiated | $0.67 | 55 | ffs |
| 1D15E8C01594AFEE7F4C5838D59B951D | $1.62 | negotiated | $0.67 | ffs |
Sample 38/90​
Payer: 7 | Provider: 597 | Code: J2010
Results:
- Number of rate records: 5
- Unique negotiated rates: 5
- ASP Payment Limit: $5.61
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| 7022036FE3A9FE173CBC879C37702388 | $0.75 | negotiated | $5.61 | 56 | ffs |
| 38B9A97C5C843D5D72D7A7683E54A907 | $1.12 | negotiated | $5.61 | 55 | ffs |
| AF5791682F11180A30B735EFB4F029EE | $1.50 | negotiated | $5.61 | 53 | ffs |
| 5AD8667786963576869E20008EABF8F7 | $3.74 | negotiated | $5.61 | 52 | ffs |
| EC0CF06C53F6EF8319C3C1740707AE86 | $7.49 | negotiated | $5.61 | ffs |
Sample 39/90​
Payer: 7 | Provider: 4325 | Code: J7193
Results:
- Number of rate records: 5
- Unique negotiated rates: 5
- ASP Payment Limit: $1.33
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| B80D6ABE5A5BB1D52C62EBEF356F230C | $0.14 | negotiated | $1.33 | 56 | ffs |
| C734C4BCA0D9A6674EB984504887001D | $0.21 | negotiated | $1.33 | 55 | ffs |
| 494446B560925AA017EA0798FED62DF0 | $0.28 | negotiated | $1.33 | 53 | ffs |
| 152F127B97853FE2609AB08765BFF558 | $0.69 | negotiated | $1.33 | 52 | ffs |
| D1004F4C791E27AFC984F7E57A8DD131 | $1.38 | negotiated | $1.33 | ffs |
Sample 40/90​
Payer: 7 | Provider: 1034 | Code: J2840
Results:
- Number of rate records: 5
- Unique negotiated rates: 5
- ASP Payment Limit: None
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| C6089E53B19A6A8E971EA2532338D56A | $73.42 | negotiated | None | 56 | ffs |
| 2876C2A3764D8580F11AEEAC016D6EB1 | $110.13 | negotiated | None | 55 | ffs |
| E308D3A023CB51600FCC9BF62752D798 | $146.84 | negotiated | None | 53 | ffs |
| 4440AAA794720D1C2C128957B4F2A813 | $367.10 | negotiated | None | 52 | ffs |
| 3811AAA7E0392D1C4DD7CC9B96F769C8 | $734.20 | negotiated | None | ffs |
Sample 41/90​
Payer: 7 | Provider: 9933 | Code: J7190
Results:
- Number of rate records: 20
- Unique negotiated rates: 9
- ASP Payment Limit: $1.13
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
|---|---|---|---|---|---|
| F4CA09B6D81A2EE87EF85812B58A82E3 | $0.18 | negotiated | $1.13 | 56 | ffs |
| EF85FE861A9A950F790BEC24486B4E2D | $0.18 | negotiated | $1.13 | 56 | ffs |
| 7A4D78DDAAEE73333525F8EB9822A5A7 | $0.24 | negotiated | $1.13 | 56 | ffs |
| 002BCE406B1D704D1AB2157A55B10DD5 | $0.24 | negotiated | $1.13 | 56 | ffs |
| 4F0E77C600F8A8C1490BE393F0C29A09 | $0.27 | negotiated | $1.13 | 55 | ffs |
| 7E3F6A7C9EB18049759E32E50946F9F6 | $0.27 | negotiated | $1.13 | 55 | ffs |
| 8D33FFCA4D8FB83BC94B6BEFAD35766A | $0.36 | negotiated | $1.13 | 55 | ffs |
| 0538728623C7E4BFD7463AA830BDAD8C | $0.36 | negotiated | $1.13 | 53 | ffs |
| 2D0E4AB7CD6DBF67519E06AD609A1C95 | $0.36 | negotiated | $1.13 | 53 | ffs |
| 9151B232D8A8F770CCC0EB8F3B8E7011 | $0.36 | negotiated | $1.13 | 55 | ffs |
| 243FE2553454C397F69EC660AB137A1E | $0.48 | negotiated | $1.13 | 53 | ffs |
| EE744F42D20B218DFE369892B06F891F | $0.48 | negotiated | $1.13 | 53 | ffs |
| 9A1C1A32142F9CB4CEBCB203DBAC754A | $0.90 | negotiated | $1.13 | 52 | ffs |
| 5B9084DF2FEB5043CB8AB5EB90F05BF9 | $0.90 | negotiated | $1.13 | 52 | ffs |
| 11870FFFDB56645A1DED3D6D8FF2AC37 | $1.19 | negotiated | $1.13 | 52 | ffs |
| FBB172FFA46A48147EA9D50153BC711C | $1.19 | negotiated | $1.13 | 52 | ffs |
| 6D48978D092DB8153630F61A8FB5B65E | $1.79 | negotiated | $1.13 | ffs | |
| 911393FFEF0657BA0A2FFDBF1E9BC762 | $1.79 | negotiated | $1.13 | ffs | |
| 29F496A1384C4A711D69FDDCD157A7E2 | $2.39 | negotiated | $1.13 | ffs | |
| 4A2FB872C6AFC2428C15D4D254226756 | $2.39 | negotiated | $1.13 | ffs |
Sample 42/90​
Payer: 7 | Provider: 1944 | Code: J1720
Results:
- Number of rate records: 1
- Unique negotiated rates: 1
- ASP Payment Limit: $21.20
Detailed Rates:
| ID | Rate | Type | ASP Limit | Modifier | Arrangement |
